Wednesday, 22 February 2012 Sudoku
Lavel:7
Sudoku number Played Solution Best time
Number 84 2 2 00:13:47,62
Number 101 5 5 00:10:24,51
Number 102 3 3 00:18:08,40
Number 103 5 5 00:15:51,75
Number 104 3 3 00:18:03,38
Number 105 3 3 00:10:27,15
Number 106 6 5 00:09:56,01
Number 107 6 6 00:13:09,29
Number 108 5 5 00:11:13,98
Number 109 2 2 00:14:47,66
Number 110 3 3 00:11:25,11
Number 111 4 4 00:10:40,66
Number 112 3 3 00:11:58,95
Number 113 3 3 00:15:06,39
Number 114 4 4 00:13:48,72
Number 115 2 2 00:10:04,29
Number 116 2 2 00:12:06,10
Number 117 1 1 00:18:49,22
Number 118 3 2 00:12:27,58
Number 119 1 1 00:10:00,42
[1] [2] [3] [4] [5] [6]
Sudoku
Rules of sudoku
General rules

Sudoku number:
 


login:
password:
     Create account
Links:
Funny jokes
Free Flash Online Games
Best jokes